First container loading and pallet loading on mobile platform. You have found the easiest container/pallet loading optimization application. Simulate loading your cargo in minutes, not hours or days ! Maximize your shipping with boxes and container/truck/pallet and save money and time.
Feature | Pro | Plus | Max |
---|---|---|---|
Price | 6.99 US$ | 19.99 US$ | 39.99 US$ |
Buy now | Buy now | Buy now | |
Features | in-app purchase | Full features | |
Top | |||
Feature | Pro | Plus | Max |
General features | |||
Maximum Cargo's size per shipmenet | 1 | 5 | 20 |
in-app purchase | * | * | - |
Default maximum cargo size per shipment | 1 | 5 | 20 |
Support Imperial (inch/lbs) and Metric (cm./kgs.) unit system | extend to 20 | - | - |
loading Cargo > Pallet | * | * | * |
loading Cargo > Container | * | * | * |
loading Pallet > Container | * | * | * |
Top | |||
Feature | Pro | Plus | Max |
Cargo Database | |||
box, pallet and cylinder | * | * | * |
Cargo ID, Description | * | * | * |
Cargo size length, width and height or diameter and height for cylinder | * | * | * |
Net Weight and Gross Weight | * | * | * |
limit cargo orientation in 3 directions | * | * | * |
pack (number of product in package) | * | * | * |
max stack (number of layer of cargo place on itself) | * | * | * |
pallet height (for pallet cargo type) | * | * | * |
Must be on the floor option | * | * | * |
No other product on top option | * | * | * |
Unit of cargo | * | * | * |
HS (Harmonized System) code | * | * | * |
Country of origin | * | * | * |
Top | |||
Feature | Pro | Plus | Max |
Container/Truck/Pallet Database | |||
container type Container/pallet | * | * | * |
choose from standard container/pallet type | * | * | * |
Container ID, Description | * | * | * |
container/pallet length, width and height | * | * | * |
max load line for reefer container (refrigerator) | * | * | * |
maximum weight capacity | * | * | * |
pallet height (for pallet type) | * | * | * |
Top | |||
Feature | Pro | Plus | Max |
Customer database | |||
customer name | * | * | * |
contact details | * | * | * |
Top | |||
Feature | Pro | Plus | Max |
Shipment | |||
Shipment ID and details | * | * | * |
Shipment date | * | * | * |
Shipment currency | * | * | * |
choose container to use with shipment | * | * | * |
choose customer to use with shipment | * | * | * |
choose cargo to use with shipment | * | * | * |
define quantity and unit price of cargo | * | * | * |
Top | |||
Feature | Pro | Plus | Max |
Calculation | |||
allow/not allow overhang loading | * | * | * |
Ultimate calculation mode | * | * | * |
FILO (First In Last Out) | in-app purchase | * | |
Limit loaded cargo to container weight capacity | in-app purchase | * | |
Top | |||
Feature | Pro | Plus | Max |
Load Plan view | |||
3D view | * | * | * |
Automatic rotate view | * | * | * |
rotate 360 degree by gesture control | * | * | * |
color / texture mode | * | * | * |
Loading step control | * | * | * |
cargo position view | in-app purchase | * | |
Top | |||
Feature | Pro | Plus | Max |
Reports | |||
share with standard of iOS platform | * | * | * |
Load summary report | * | * | * |
Load plan with 8 loading steps per page | * | * | * |
Commercial Invoice report | in-app purchase | * | |
Packing List report | in-app purchase | * | |
Cargo Position report | in-app purchase | * | |
Top | |||
Feature | Pro | Plus | Max |
Load result | |||
Show all necessary information - Number of loaded cargo - Number of loaded product (loaded cargo x pack) - Total loaded value (loaded cargo x pack x unit price) - Percentage of volume efficiency - Percentage of weight efficiency - Total loaded volume - Total loaded weight | * | * | * |
List of top loading pattern with option to choose any load pattern | * | * | * |
Loading step will all necessary data | * | * | * |
Top | |||
Feature | Pro | Plus | Max |
Carton Designer | |||
Use to design carton from product, then send design carton to save as new cargo for calculate loading design carton from product, arrange and package details create carton pattern | in-app purchase | * | |
Top | |||
Feature | Pro | Plus | Max |
Load result | |||
report paper size A4 / US letter | * | * | * |
date format | * | * | * |
user details to use in report | * | * | * |
name of cargo type (Box/Pallet/Cylinder) | * | * | * |
Top |